| # | prefix | agency | comments | ncount | dcount | 
|---|---|---|---|---|---|
| 1 | 104 | CIA | Central Intelligence Agency | 85492 | 17562 | 
| 2 | 111 | DIA | Defense Intelligence Agency | 139 | 35 | 
| 3 | 117 | DOJ | Department of Justice (?) | 0 | 45 | 
| 4 | 119 | DOS | Department of State | 5145 | 84 | 
| 5 | 121 | TRS | ATF (Treasury) | 183 | 0 | 
| 6 | 124 | FBI | Federal Bureau of Investigation | 148049 | 30539 | 
| 7 | 135 | HPSCI | House Permanent Subcommittee on Intelligence (Pike Committee) | 302 | 21 | 
| 8 | 136 | INS | Immigration and Naturalization Service | 0 | 1 | 
| 9 | 137 | IRS | Internal Revenue Service | 228 | 0 | 
| 10 | 144 | NSA | National Security Agency | 0 | 327 | 
| 11 | 145 | NSC | National Security Council | 0 | 275 | 
| 12 | 154 | USSS | US Secret Service (Treasury) | 0 | 26 | 
| 13 | 155 | SEC | Securities and Exchange Commission | 2 | 0 | 
| 14 | 157 | SSCIA | Senate Select Committee on Intelligence Activities (Church Committee) | 3332 | 379 | 
| 15 | 159 | SSA | Social Security Administration | 74 | 0 | 
| 16 | 165 | USIA | US Information Agency | 91 | 0 | 
| 17 | 169 | USPS | US Postal Service | 154 | 0 | 
| 18 | 172 | WHCA | White House Communications Agency | 10 | 0 | 
| 19 | 173 | ONI | Office of Naval Intelligence | 186 | 0 | 
| 20 | 174 | BMS | Bureau of Medicine and Surgery (Navy) | 224 | 0 | 
| 21 | 176 | NARA-JFK | JFK Library (NLK) | 785 | 123 | 
| 22 | 177 | NARA-LBJ | LBJ Library (NLJ) | 619 | 371 | 
| 23 | 178 | NARA-FORD | Ford Library (NLF; Rockefeller Commission documents) | 1416 | 403 | 
| 24 | 179 | NARA-WC | Warren Commission documents at NARA: 179-1: review of WC docs by HSCA 179-2: DOJ 179-3: NARA-classification reviews, FOIA, etc. 179-4: WC internal docs | 7750 | 440 | 
| 25 | 180 | HSCA | House Select Committee on Assassinations | 60129 | 4606 | 
| 26 | 181 | NARA | NARA-Presidential libraries (NL) | 297 | 0 | 
| 27 | 182 | DOJCIV | DOJ (Civil Division) | 84 | 12 | 
| 28 | 186 | DOJCD | DOJ (Criminal Division) | 1006 | 17 | 
| 29 | 187 | EOUSA | DOJ (Executive Office, US Attorneys) | 63 | 0 | 
| 30 | 188 | DOJ | DOJ Civil Rights Division (?) | 2 | 0 | 
| 31 | 189 | NARA | Office of General Counsel (?) | 76 | 0 | 
| 32 | 191 | DOJ-OLC | DOJ Office of Legal Counsel | 235 | 0 | 
| 33 | 192 | USA | Army affiliated services (?) | 8 | 0 | 
| 34 | 194 | IRR | Investigative Records Repository (Army Counter-Intelligence) | 0 | 4975 | 
| 35 | 195 | OSD | Office of the Secretary of Defense | 35 | 34 | 
| 36 | 196 | USCS | US Customs Service | 85 | 0 | 
| 37 | 197 | USA | Army Corps of Engineers (197-10001) Pentagon Telecommunications Center (197-10002) | 806 | 5 | 
| 38 | 198 | ARMY-CAL | Joseph Califano Papers | 1237 | 1172 | 
| 39 | 201 | TRS | Main Treasury (Office of the Secretary) | 3 | 0 | 
| 40 | 202 | JCS | Joint Chiefs of Staff | 467 | 453 | 
| 41 | 203 | NARA-EISEN | Eisenhower Library | 0 | 16 | 
| 42 | 204 | SISS | Senate Internal Security Subcommittee | 12 | 0 | 
| 43 | 205 | AFIP | Armed Forces Institute of Pathology | 5 | 0 | 
| 44 | 206 | PFIAB | President's Foreign Intelligence Advisory Board | 0 | 18 | 
| 45 | 207 | CARTER | Carter Library | 0 | 5 | 
| 46 | 208 | PSI | (US Senate) Permanent Subcommittee on Investigations | 2 | 0 | 
| Abbreviationsncount: count of records with this prefix in the NARA databasedcount: count of records with this prefix in the ARRB Federal Register notices For further explanation, see main post. |